Multiwall bags
Page 39
- Paper bags
- | Paper carry bags
- | Multiwall bags
- | Dunnage bags
- | Polythene bags
- | Polypropylene bags
- | Cellophane, micro-perf and printed carry bags
- | minigrip bags
- | Food and produce bags
- | Mattress bags
- | Wheelie bin drum carton liners and rubbish bags
- | Specialist bags
- | Bag Closures
- | Impulse Bag Sealers
Multiwall Bags
A range of stock bags which are supplied in assorted plies of plain or wet strength paper or plastic freefilm depending on the strength or moisture resistance required. Natural or Bleached outer ply bags are available. Multiwall stock bags are manufactured from a biodegradable renewable resource. Custom manufactured bags available on order.
Kleensak Dimensions
Key PB - Pinch Bottom DF - Double FoldSE - Sewn End FF - FreefilmNK - Natural Kraft BF - Bleached FlatWS - Wet Strength
| Specification | Length x Width x Gusset | Ply | Construction Bundle | |
| PB - 06683 | 710mm x 225mm x 100mm | 2 WS | 100 | |
| DF - 07357 | 890mm x 395mm x 125mm | 2 WS | 100 | |
| Stock Bag Dimensions | Specifications | Length x Width x Gusset | Ply | Construction Bundle |
| PB - 05632 | 560mm x 255mm x 100mm | 4 FF, 2 x WS, BF | 100 | |
| PB - 01421 | 710mm x 255mm x 100mm | 2 NK | 100 | |
| PB - 06740 | 710mm x 255mm x 100mm | 3 WS | 100 | |
| PB - 00112 | 710mm x 255mm x 100mm | 3 2 x NK,BF | 100 | |
| PB - 02939 | 710mm x 255mm x 100mm | 4 FF,3 x WS | 100 | |
| DF - 00114 | 800mm x 280mm x 130mm | 3 NK | 100 | |
| PB - 00134 | 830mm x 345mm x 125mm | 3 NK | 100 | |
| PB - 08468 | 870mm x 395mm x 125mm | 3 NK | 100 | |
| DF - 08136 | 890mm x 395mm x 125mm | 2 WS | 100 | |
| PB - 04665 | 910mm x 395mm x 125mm | 4 FF, 3 x WS | 50 | |
| PB - 08472 | 935mm x 395mm x 125mm | 4 NK | 50 | |
| PB - 06519 | 960mm x 485mm x 125mm | 4 NK | 50 | |
| SE - 00132 | 1145mm x 485mm x 125mm | 4 NK | 50 | |
| SE - 00148 | 1300mm x 560mm x 125mm | 3 NK | 50 |
