minigrip bags
- Paper bags
- | Paper carry bags
- | Multiwall bags
- | Dunnage bags
- | Polythene bags
- | Polypropylene bags
- | Cellophane, micro-perf and printed carry bags
- | minigrip bags
- | Food and produce bags
- | Mattress bags
- | Wheelie bin drum carton liners and rubbish bags
- | Specialist bags
- | Bag Closures
- | Impulse Bag Sealers
Minigrip Plain Bags
Comprehensive size range of convenient resealable bags. For sharp or heavy objects eg metal fittings, screws and nails 70 micron plastic resealable bags are available, which are stronger than the standard stock range.
Unit of Purchase: Per 100
| Size | Plain | Heavy Duty | Write on panel | Crisp‘N’Clear | Qty/ctn |
| 50 x 60mm | 1000 | 1648 | 25,000 | ||
| 50 x 75mm | 0999 | 20,000 | |||
| 60 x 75mm | 1649 | 15,000 | |||
| 62 x 75mm | 1001 | PP1019 | 15,000 | ||
| 75 x 100mm | 1002 | 1650 | PP1020 | 10,000 | |
| 75 x 130mm | 1003 | HG1003 | 1652 | 8,000 | |
| 100 x 130mm | 1004 | 1653 | PP1021 | 6,000 | |
| 100 x 155mm | 1005 | 1651 | 5,000 | ||
| 130 x 155mm | 1006 | HG1006 | 4,000 | ||
| 130 x 180mm | PP1022 | 4,000 | |||
| 130 x 200mm | 1007 | 4,000 | |||
| 150 x 230mm | PP1023 | 3,000 | |||
| 155 x 180mm | 1008 | 4,000 | |||
| 155 x 230mm | 1009 | HG1009 | 3,000 | ||
| 180 x 255mm | 1010 | 2,500 | |||
| 195 x 195mm | 1011 | 2,500 | |||
| 200 x 205mm | PP1026 | 2,000 | |||
| 200 x 255mm | 1012 | 2,000 | |||
| 200 x 270mm | PP1024 | 2,000 | |||
| 200 x 305mm | 1018 | 1,500 | |||
| 230 x 305mm | 1013 | HG1013 | 1,500 | ||
| 230 x 320mm | PP1025 | 1,500 | |||
| 255 x 305mm | 1014 | 1,500 | |||
| 255 x 355mm | 1015 | 1,500 | |||
| 305 x 380mm | 1016 | 1,000 | |||
| 305 x 440mm | 1019 | 1,000 | |||
| 330 x 330mm | 1017 | 1,000 |
Minigrip Write on Panel Bags
Save the need to buy any more labels. The special matt ink panel can be written on with ease recording part numbers and details. Suits a wide range of industrial, commercial and food applications.
Unit of Purchase: Per 100
